Pricing
Simple, transparent pricing
No hidden fees. No surprises. Choose the plan that fits your store.
All prices in ZMW · No hidden fees
Full feature comparison
| Feature | Starter | Professional | Enterprise | Founding |
|---|---|---|---|---|
| Catalog & Inventory | ||||
| Max products | 500 | Unlimited | Unlimited | Unlimited |
| Category management | ||||
| SKU & barcode support | ||||
| Low-stock alerts | ||||
| Stock movement history | ||||
| Batch adjustments | ||||
| Sales & POS | ||||
| Point of sale | ||||
| Walk-in customers | ||||
| Registered customers | ||||
| Receipt generation | ||||
| Suppliers & Purchasing | ||||
| Supplier directory | ||||
| Purchase orders | ||||
| Partial receiving | ||||
| Cost tracking per order | ||||
| Billing | ||||
| Invoicing | ||||
| Mobile money payments | ||||
| Payment tracking | ||||
| Team | ||||
| Team members | 3 | 10 | Unlimited | 10 |
| Role-based access control | Basic | Full | Full | Full |
| Audit logging | ||||
| MFA support | ||||
| Communication | ||||
| WhatsApp notifications | ||||
| SMS notifications | ||||
| Automated alerts | ||||
| Analytics | ||||
| Basic dashboard | ||||
| Advanced analytics | ||||
| Custom reports | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| API access | ||||
| White-label | ||||
Frequently asked questions
Ready to streamline your store?
Get in touch and we'll help you choose the right plan.
