Pricing
Simple, transparent pricing
No hidden fees. No surprises. Choose the plan that fits your store.
Growth
For single-location auto parts shops getting started
K 249/month
or K 2,490 /year
- 500 products
- 3 team members
- POS & invoicing
- Basic reports
- Mobile money
Most Popular
Pro
For multi-counter or wholesale operations
K 549/month
or K 5,490 /year
+ K 5,000 one-time setup
- Unlimited products
- 10 team members
- Purchase orders
- Advanced analytics
- WhatsApp & SMS
- Payment links
Enterprise
For multi-location franchises and large-scale distributors
K 999/month
or K 9,990 /year
+ K 15,000 one-time setup
- Everything in Pro
- Unlimited users
- API access
- Custom branding
- Dedicated support
- Multi-location
Limited
Founding
Pro features at a locked-in rate. Limited to 10 stores.
K 249/month
or K 2,490 /year
+ K 35,000 one-time setup
- Everything in Pro
- Locked-in founding rate
- Priority support
- Early feature access
All prices in ZMW · No hidden fees
Full feature comparison
| Feature | Growth | Pro | Enterprise | Founding |
|---|---|---|---|---|
| Catalog & Inventory | ||||
| Max products | 500 | Unlimited | Unlimited | Unlimited |
| Category management | ||||
| SKU & barcode support | ||||
| Low-stock alerts | ||||
| Stock movement history | ||||
| Batch adjustments | ||||
| Sales & POS | ||||
| Point of sale | ||||
| Walk-in customers | ||||
| Registered customers | ||||
| Receipt generation | ||||
| Suppliers & Purchasing | ||||
| Supplier directory | ||||
| Purchase orders | ||||
| Partial receiving | ||||
| Cost tracking per order | ||||
| Billing | ||||
| Invoicing | ||||
| Mobile money payments | ||||
| Payment tracking | ||||
| Team | ||||
| Team members | 3 | 10 | Unlimited | 10 |
| Role-based access control | Basic | Full | Full | Full |
| Audit logging | ||||
| MFA support | ||||
| Communication | ||||
| WhatsApp notifications | ||||
| SMS notifications | ||||
| Automated alerts | ||||
| Analytics | ||||
| Basic dashboard | ||||
| Advanced analytics | ||||
| Custom reports | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| API access | ||||
| White-label | ||||
Frequently asked questions
Ready to streamline your store?
Get in touch and we'll help you choose the right plan.
